Understand how dividends impact your trading with FPG Fortune Prime Global. Access detailed insights on dividend adjustments for CFDs and learn how FPG Fortune Prime Global ensures transparent and seamless dividend management in your trading portfolio.
| Instrument | Symbol | Ex Dividend Date | Dividend | Currency |
|---|---|---|---|---|
| Euro Stocks 50 Index | EU50 | 2026-01-19 | 2.465787 | EUR |
| US 500 Index | US500 | 2026-01-20 | 0.229049 | USD |
| US Wall Street 30 Index | US30 | 2026-01-20 | 9.296562 | USD |
| China A50 Index | A50 | 2026-01-21 | 3.680825 | USD |
| Spain 35 Index | ES35 | 2026-01-21 | 1.519067 | EUR |
| US 500 Index | US500 | 2026-01-21 | 0.127948 | USD |
| US 500 Index | US500 | 2026-01-22 | 0.109285 | USD |
| China A50 Index | A50 | 2026-01-23 | 3.881466 | USD |
| US 500 Index | US500 | 2026-01-23 | 0.624203 | USD |
| US Wall Street 30 Index | US30 | 2026-01-23 | 6.506362 | USD |
*The final adjustment may differ from the forecast amount previously displayed.
Simple and quick process to open an account.
Invest in your trading account using a variety of deposit options.
You can trade with spreads as low as 0.0 and access more than 100+ different CFD instruments.
Please add the WeChat FPG_01, or scan the QR code.