Stay informed about overnight swap rates with FPG. Discover competitive swap rates, how they are calculated, and their role in holding leveraged positions, ensuring clear and efficient trading cost management.
We’re committed to empowering traders with flexibility, transparency, and optimal conditions.
Here’s why FPG’s Swap-Free Account is your ideal gateway to seamless, interest-free trading:
Trade with confidence — no overnight financing charges. Enjoy uninterrupted trading sessions without worrying about daily interest deductions.
The Swap-Free option is available on both ECN and PRO account types, offering you the freedom to choose the structure that suits your trading strategy.
Benefit from consistently competitive spreads across major instruments, supporting efficient trade execution and reduced transaction costs.
Access over 100+ trading products, including currencies, indices, precious metals, commodities, and U.S. shares — all with no overnight charges.
These differentials are used to calculate the swap rates, which are the fees or earnings applied when positions are held overnight.
Symbol | Swap Long | Swap Short |
---|---|---|
AUDCAD | 1.12 | -6.194 |
AUDCHF | 3.29 | -8.676 |
AUDCNH | 15.56 | -55.81 |
AUDJPY | 5.931 | -12.821 |
AUDNZD | -0.566 | -5.076 |
AUDUSD | -4.848 | -2.698 |
CADCHF | 2.038 | -7.078 |
CADJPY | 3.56 | -9.66 |
CHFJPY | -6.444 | -0.134 |
CNHJPY | 0.107 | -1.008 |
EURAUD | -14.918 | 5.136 |
EURCAD | -6.463 | -0.42 |
EURCHF | 1.982 | -9.778 |
EURCNH | -1.438 | -37.039 |
EURGBP | -9.334 | 2.232 |
EURHUF | -67.86 | 32.755 |
EURJPY | 3.864 | -11.786 |
EURNZD | -12.665 | 2.611 |
EURPLN | -55.546 | 23.832 |
EURUSD | -12.77 | 3.931 |
GBPAUD | -4.015 | -8.467 |
GBPCAD | 2.867 | -16.114 |
GBPCHF | 6.267 | -21.415 |
GBPCNH | 48.41 | -112.735 |
GBPJPY | 13.17 | -29.933 |
GBPNZD | -0.209 | -14.374 |
GBPUSD | -5.047 | -3.42 |
NZDCAD | 0.2051 | -3.7147 |
NZDCHF | 2.328 | -7.092 |
NZDCNH | 6.648 | -44.278 |
NZDJPY | 4.152 | -10.152 |
NZDUSD | -4.418 | 0.024 |
USDCAD | 2.821 | -12.293 |
USDCHF | 5.875 | -14.722 |
USDCNH | 33.157 | -94.75 |
USDHUF | -30.842 | 10.032 |
USDJPY | 10.133 | -23.023 |
USDNOK | -13.337 | -29.002 |
USDSEK | 36.282 | -98.386 |
USDSGD | 4.157 | -15.854 |
USDTHB | 0.0784 | -4.0348 |
Symbol | Swap Long | Swap Short |
---|---|---|
A50 | -2.134 | -0.942 |
AUS200 | -1.762 | 0.095 |
DE40 | -4 | -1.424 |
ES35 | -2.332 | -0.83 |
EU50 | -0.888 | -0.316 |
F40 | -1.283 | -0.457 |
HK50 | -3.302 | -1.929 |
JP225 | -249.109 | -193.752 |
UK100 | -2.022 | 0.049 |
US30 | -9.523 | 1.031 |
US500 | -1.339 | 0.145 |
USTEC | -4.882 | 0.529 |
Symbol | Swap Long | Swap Short |
---|---|---|
Cocoa | -121.199 | -120.802 |
Coffee | -0.105 | -6.933 |
Cotton | -22.189 | 4.217 |
NGAS | -3.713 | 2.03 |
Sugar | -6.165 | 1.579 |
XAGUSD | -5.835 | 2.829 |
XAUEUR | -26.377 | 12.035 |
XAUUSD | -52.16383333 | 27.51116667 |
XPDUSD | -23.539 | 5.325 |
XPTUSD | 8.166 | -46.061 |
UKOUSD | 17.66 | -42.65 |
USOUSD | 28.031 | -56.956 |
Simple and quick process to open an account.
Invest in your trading account using a variety of deposit options.
You can trade with spreads as low as 0.0 and access more than 100+ different CFD instruments.
This website is published by Fortune Prime Limited
The information provided on this website is intended for general informational purposes only and does not constitute financial or investment advice. The content on this website is not tailored to the specific circumstances or investment objectives of any individual or entity.
Please be aware that the products mentioned on this website, including Over the Counter (OTC) foreign exchange contract and derivative products carries a high level of risk which may not be suitable for everyone, that may result in the loss of your investment. We strongly recommend seeking professional advice or conducting thorough research before making any investment decisions or engaging in derivative product trading.
This website may provide links to external websites or third-party content for your convenience. However, we do not endorse or take responsibility for the accuracy, completeness, or reliability of any information, products, or services offered by these external sources.
By using this website, you acknowledge that you have read, understood, and agreed to the terms of this disclaimer. If you have any questions or concerns, please contact us for further clarification.
Please note that this disclaimer applies specifically to non-Australian products. If you are located in Australia, different regulations and disclosures may apply.
The availability, terms, and conditions of these products may vary depending on your jurisdiction.
The services listed on this website are not available to residents of the USA, Japan Ukraine, Indonesia, New Zealand, Australia, and North Korea.
FPG is authorized and regulated in various jurisdictions.
Fortune Prime Limited trading as FPG Fortune Prime Global, is authorised and regulated by the Vanuatu Financial Services Commission (VFSC), number 700507.
Fortune Prime Global Capital Pty Ltd is authorised and regulated by the Australian Securities and Investments Commissions (ASIC), AFSL no. 400364. It is authorised to perform financial services in Australia.
Please add the WeChat FPG_01, or scan the QR code.